Maintenance, Operations & Transportation
Bus EligibilityTop of Page
Any child who attends Pleasant Grove School is eligible to ride the school bus to and from school within district boundaries. The district will provide the maximum flexibility and convenience possible within the limits of safety requirements, fiscal constraints, & school hours of operations, availability of equipment, & traffic patterns & restrictions.
Please click here to view our Bus Rules & Regulations.
Please click here to view our Bus Rules & Regulations.
Bus routes are subject to change
Morning Bus Route | Afternoon Bus Route | ||||||||
7:15 | Leave bus barn | 2:45 | Leave school | ||||||
7:21 | 1931 W. Catlett | 2:49 | 5815 Pleasant Grove Road | ||||||
7:29 | 7517 Natomas | 2:55 | 3895 Sankey Road | ||||||
7:33 | 8139 Pleasant Grove Road | 3670 Sankey Road | |||||||
7:35-7:39 | Watsons Storage | 2:58 | 7021 Pleasant Grove Road | ||||||
7:41 | 8276 Pleasant Grove Road | 2:59 | |||||||
7:42 | 8170 Pleasant Grove Road | ||||||||
7:44 | Corner Riego/Pleasant Grove | 3:04 | 7877 Pleasant Grove Road | ||||||
7:46 | Elorduy Lane | 8319 Pleasant Grove Road | |||||||
7:47 | 7399 Pleasant Grove Road | 3:07 | Watson’s Storage | ||||||
7:48 | 7021 Pleasant Grove Road | 3:12 | 8276 Pleasant Grove Road | ||||||
7:50 | 3895 Sankey Road | 3:13 | 8170 Pleasant Grove Road | ||||||
7:52 | 3670 Sankey Road | 3:17 | Elorduy Lane | ||||||
7:55 | 6016 Pleasant Grove Road | 3:30 | 6176 Pleasant Grove Road | ||||||
7:56 | 5992 Pleasant Grove Road | 6034 Pleasant Grove Road | |||||||
7:56 | 5815 Pleasant Grove Road | 3:19 | 5992 Pleasant Grove Road | ||||||
8:01 | Arrive at school | 3:22 | 5800 Pleasant Grove Road | ||||||
3:30 | 4906 Pleasant Grove Road | ||||||||
3:40 | 1931 W. Catlett | ||||||||
4:00 | Arrive at bus barn | ||||||||
revised 08/29/22 |